Reports
File | Size |
---|---|
File | Size |
2022 HACSB Annual Report | 2.0 MiB |
2021 HACSB Annual Report | 2.6 MiB |
2020 Annual Report | 24.2 MiB |
2019 Annual Report | 57.0 MiB |
2018 Annual Report | 59.3 MiB |
2017 Annual Report | 76.6 MiB |
2016 Annual Report | 73.1 MiB |
2015 Annual Report | 2.4 MiB |
2014 Annual Report | 9.7 MiB |
2013 Annual Report | 16.1 MiB |
2012 Annual Report | 7.9 MiB |
2011 Annual Report | 11.3 MiB |
2010 Annual Report | 10.3 MiB |
2009 Annual Report | 6.5 MiB |
2008 Annual Report | 3.8 MiB |
2007 Annual Report | 5.8 MiB |
2006 Annual Report | 2.3 MiB |
5 Year Action Plan
File | Size |
---|---|
File | Size |
2019 5-Year Action Plan | 50.8 MiB |
2014 5-Year Action Plan | 14.8 MiB |
HUD Annual & 5-Year Action Plan
Draft HUD FYE 2025 Annual Plan
Presentations
File | Size |
---|---|
File | Size |
HACSB Status Report
HACSB Status Report – August 2020
Section 8 Status Report
Section 8 Applicant Status Report – January 2021
Section 8 Status Report – August 2020