Payment Standards
Section 8 Housing Choice Voucher
Effective 01-01-24
Unit Size | Amount |
---|---|
SRO | $1,913 |
STUDIO | $2,550 |
1-BDR | $2,900 |
2-BDR | $3,290 |
3-BDR | $4,395 |
4-BDR | $4,980 |
5-BDR | $5,727 |
Housing Authority Of The City Of Santa Barbara
Effective 01-01-24
Unit Size | Amount |
---|---|
SRO | $1,913 |
STUDIO | $2,550 |
1-BDR | $2,900 |
2-BDR | $3,290 |
3-BDR | $4,395 |
4-BDR | $4,980 |
5-BDR | $5,727 |
Phone (805) 965-1071
Fax (805) 564-7041
TTY English (866) 660-4288
TTY Spanish (866) 288-1311
808 Laguna Street
Santa Barbara, CA 93101